1 - East Melbourne Spartans
2 - Tang
3 - WA Gold
1 - Tang
2 - MBHC
3 - WA Foxes
1 - Tang
2 - NT Harbourside
3 - Monash
Table scrolls horizontally on mobile.
Position | Team | Pool | Wins | Losses | Halves For | Halves Against | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | NT Harbourside | B | 3 | 0 | 6 | 1 | 115 | 59 | 9 |
2 | Tang | A | 3 | 0 | 6 | 1 | 119 | 108 | 9 |
3 | Western Vipers | A | 2 | 1 | 5 | 3 | 121 | 102 | 7 |
4 | Monash | B | 2 | 1 | 4 | 2 | 91 | 79 | 7 |
5 | NT Cyclones | A | 1 | 2 | 3 | 4 | 104 | 89 | 5 |
6 | We're Awesome | B | 1 | 2 | 3 | 5 | 90 | 118 | 5 |
7 | Sharks | B | 0 | 3 | 1 | 6 | 43 | 83 | 3 |
8 | HMAS Ballers | A | 0 | 3 | 0 | 6 | 64 | 109 | 3 |
© Handball West 2013. Site by Ninja Creative.