1 - East Melbourne Spartans
2 - Tang
3 - WA Gold
1 - Tang
2 - MBHC
3 - WA Foxes
1 - Tang
2 - NT Harbourside
3 - Monash
Table scrolls horizontally on mobile.
Position | Team | Pool | Wins | Losses | Halves For | Halves Against | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tang | A | 4 | 1 | 9 | 2 | 173 | 126 | 13 |
2 | WA Foxes | A | 4 | 1 | 8 | 3 | 109 | 105 | 13 |
3 | Melbourne BHC | A | 3 | 2 | 7 | 6 | 158 | 131 | 11 |
4 | SA Sharknados | A | 3 | 2 | 7 | 6 | 145 | 133 | 11 |
5 | Styrka | A | 1 | 4 | 4 | 8 | 140 | 139 | 7 |
6 | Victorious Secret | A | 0 | 5 | 0 | 10 | 81 | 172 | 5 |
© Handball West 2013. Site by Ninja Creative.