1 - East Melbourne Spartans
2 - Tang
3 - WA Gold
1 - Tang
2 - MBHC
3 - WA Foxes
1 - Tang
2 - NT Harbourside
3 - Monash
Table scrolls horizontally on mobile.
Position | Team | Pool | Wins | Losses | Halves For | Halves Against | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tang | B | 3 | 0 | 6 | 0 | 88 | 78 | 9 |
2 | East Melbourne Spartans | A | 3 | 0 | 6 | 1 | 127 | 77 | 9 |
3 | Melbourne Knicks | B | 2 | 1 | 4 | 2 | 108 | 74 | 7 |
4 | NT Harbourside | A | 2 | 1 | 4 | 2 | 85 | 80 | 7 |
5 | WA Gold | A | 1 | 2 | 3 | 4 | 88 | 101 | 5 |
6 | St Kilda | B | 1 | 2 | 2 | 4 | 66 | 93 | 5 |
7 | WA Black | B | 0 | 3 | 0 | 6 | 69 | 86 | 3 |
8 | SA Boys | A | 0 | 3 | 0 | 6 | 82 | 124 | 3 |
© Handball West 2013. Site by Ninja Creative.