1 - East Melbourne Spartans
2 - Tang
3 - WA Gold
1 - Tang
2 - MBHC
3 - WA Foxes
1 - Tang
2 - NT Harbourside
3 - Monash
Table scrolls horizontally on mobile.
Position | Team | Pool | Wins | Losses | Halves For | Halves Against | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tang | B | 3 | 0 | 6 | 0 | 88 | 78 | 9 |
2 | East Melbourne Spartans | A | 3 | 0 | 6 | 1 | 127 | 77 | 9 |
3 | Melbourne Knicks | B | 2 | 1 | 4 | 2 | 108 | 74 | 7 |
4 | NT Harbourside | A | 2 | 1 | 4 | 2 | 85 | 80 | 7 |
5 | WA Gold | A | 1 | 2 | 3 | 4 | 88 | 101 | 5 |
6 | St Kilda | B | 1 | 2 | 2 | 4 | 66 | 93 | 5 |
7 | WA Black | B | 0 | 3 | 0 | 6 | 69 | 86 | 3 |
8 | SA Boys | A | 0 | 3 | 0 | 6 | 82 | 124 | 3 |
Position | Team | Pool | Wins | Losses | Halves For | Halves Against | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tang | A | 4 | 1 | 9 | 2 | 173 | 126 | 13 |
2 | WA Foxes | A | 4 | 1 | 8 | 3 | 109 | 105 | 13 |
3 | Melbourne BHC | A | 3 | 2 | 7 | 6 | 158 | 131 | 11 |
4 | SA Sharknados | A | 3 | 2 | 7 | 6 | 145 | 133 | 11 |
5 | Styrka | A | 1 | 4 | 4 | 8 | 140 | 139 | 7 |
6 | Victorious Secret | A | 0 | 5 | 0 | 10 | 81 | 172 | 5 |
Position | Team | Pool | Wins | Losses | Halves For | Halves Against | Goals For | Goals Against | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | NT Harbourside | B | 3 | 0 | 6 | 1 | 115 | 59 | 9 |
2 | Tang | A | 3 | 0 | 6 | 1 | 119 | 108 | 9 |
3 | Western Vipers | A | 2 | 1 | 5 | 3 | 121 | 102 | 7 |
4 | Monash | B | 2 | 1 | 4 | 2 | 91 | 79 | 7 |
5 | NT Cyclones | A | 1 | 2 | 3 | 4 | 104 | 89 | 5 |
6 | We're Awesome | B | 1 | 2 | 3 | 5 | 90 | 118 | 5 |
7 | Sharks | B | 0 | 3 | 1 | 6 | 43 | 83 | 3 |
8 | HMAS Ballers | A | 0 | 3 | 0 | 6 | 64 | 109 | 3 |
© Handball West 2013. Site by Ninja Creative.