Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Foxes | Melbourne BHC | WA Gold | Melbourne Knicks | 13 : 12 | 7 : 14 | 7 : 3 | 2 : 1 |
13th, Thu | 12:00 | 2 | M122 | Tang | St Kilda | WA Foxes | NT Harbourside | 16 : 14 | 13 : 12 | 0 : 0 | 2 : 0 |
13th, Thu | 15:45 | 2 | W201 | WA Foxes | Styrka | SA Boys | NT Harbourside | 12 : 10 | 17 : 14 | 0 : 0 | 2 : 0 |
13th, Thu | 18:00 | 2 | M212 | East Melbourne Spartans | SA Boys | WA Foxes | Sharks | 26 : 18 | 26 : 14 | 0 : 0 | 2 : 0 |
13th, Thu | 19:30 | 1 | W301 | Tang | WA Foxes | SA Boys | St Kilda | 14 : 4 | 18 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 2 | W302 | Melbourne BHC | SA Sharknados | WA Foxes | We're Awesome | 13 : 8 | 15 : 16 | 8 : 4 | 2 : 1 |
14th, Fri | 11:15 | 2 | W401 | SA Sharknados | WA Foxes | Melbourne BHC | Sharks | 3 : 12 | 4 : 10 | 0 : 0 | 0 : 2 |
14th, Fri | 14:15 | 2 | X321 | Sharks | Monash | Tang | WA Foxes | 11 : 13 | 2 : 18 | 0 : 0 | 0 : 2 |
14th, Fri | 16:30 | 1 | W501 | WA Foxes | Victorious Secret | SA Boys | Melbourne Knicks | 8 : 7 | 8 : 6 | 0 : 0 | 2 : 0 |
15th, Sat | 14:15 | 1 | WQF | Tang | WA Foxes | TBA | TBA | 13 : 12 | 8 : 5 | 0 : 0 | 2 : 0 |
15th, Sat | 18:00 | 1 | WPF | WA Foxes | Melbourne BHC | TBA | TBA | 5 : 13 | 10 : 11 | 0 : 0 | 0 : 2 |
16th, Sun | 10:30 | 1 | WBM | WA Foxes | SA Sharknados | TBA | TBA | 13 : 12 | 12 : 8 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.