Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 12:00 | 2 | M122 | Tang | St Kilda | WA Foxes | NT Harbourside | 16 : 14 | 13 : 12 | 0 : 0 | 2 : 0 |
13th, Thu | 12:45 | 1 | M111 | WA Gold | SA Boys | Tang | Styrka | 19 : 14 | 18 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 16:30 | 1 | M221 | Tang | WA Black | SA Sharknados | Victorious Secret | 18 : 16 | 9 : 6 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 1 | X221 | NT Harbourside | Sharks | Tang | Western Vipers | 12 : 2 | 11 : 1 | 0 : 0 | 2 : 0 |
14th, Fri | 10:30 | 1 | M311 | WA Gold | East Melbourne Spartans | Tang | Victorious Secret | 11 : 20 | 17 : 15 | 0 : 6 | 1 : 2 |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang | Melbourne BHC | Styrka | 14 : 15 | 16 : 17 | 0 : 0 | 0 : 2 |
15th, Sat | 11:15 | 2 | MQF2 | Tang | SA Boys | TBA | TBA | 25 : 19 | 18 : 12 | 0 : 0 | 2 : 0 |
15th, Sat | 16:30 | 2 | MSF2 | Tang | NT Harbourside | TBA | TBA | 20 : 21 | 18 : 17 | 6 : 3 | 2 : 1 |
16th, Sun | 12:45 | 1 | MGM | East Melbourne Spartans | Tang | TBA | TBA | 16 : 12 | 12 : 4 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.