Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 13:30 | 2 | X111 | HMAS Ballers | Western Vipers | Monash | WA Black | 9 : 26 | 16 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 15:00 | 2 | X122 | NT Harbourside | Monash | WA Black | Western Vipers | 22 : 9 | 23 : 7 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 2 | X222 | Monash | We're Awesome | SA Sharknados | HMAS Ballers | 18 : 9 | 26 : 12 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 1 | W303 | Styrka | Victorious Secret | Tang | Monash | 16 : 6 | 24 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 14:15 | 2 | X321 | Sharks | Monash | Tang | WA Foxes | 11 : 13 | 2 : 18 | 0 : 0 | 0 : 2 |
14th, Fri | 15:00 | 1 | X322 | We're Awesome | NT Harbourside | East Melbourne Spartans | Monash | 19 : 26 | 15 : 14 | 6 : 7 | 1 : 2 |
15th, Sat | 09:00 | 2 | XQF4 | Monash | NT Cyclones | TBA | TBA | 15 : 10 | 9 : 11 | 4 : 2 | 2 : 1 |
15th, Sat | 17:15 | 1 | XSF1 | Tang | Monash | TBA | TBA | 16 : 14 | 17 : 16 | 0 : 0 | 2 : 0 |
16th, Sun | 09:00 | 1 | XBM | Monash | Western Vipers | TBA | TBA | 16 : 13 | 15 : 25 | 5 : 4 | 2 : 1 |
© Handball West 2013. Site by Ninja Creative.