Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 12:00 | 1 | W102 | Tang | Styrka | Melbourne BHC | Victorious Secret | 22 : 14 | 16 : 11 | 0 : 0 | 2 : 0 |
13th, Thu | 15:00 | 1 | W202 | Victorious Secret | Melbourne BHC | NT Cyclones | Tang | 6 : 15 | 11 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 15:45 | 1 | W203 | SA Sharknados | Tang | Melbourne BHC | Victorious Secret | 14 : 18 | 18 : 14 | 5 : 2 | 2 : 1 |
13th, Thu | 16:30 | 1 | M221 | Tang | WA Black | SA Sharknados | Victorious Secret | 18 : 16 | 9 : 6 | 0 : 0 | 2 : 0 |
13th, Thu | 18:45 | 1 | W103 | SA Sharknados | Victorious Secret | East Melbourne Spartans | Melbourne Knicks | 26 : 9 | 21 : 7 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 1 | W303 | Styrka | Victorious Secret | Tang | Monash | 16 : 6 | 24 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 10:30 | 1 | M311 | WA Gold | East Melbourne Spartans | Tang | Victorious Secret | 11 : 20 | 17 : 15 | 0 : 6 | 1 : 2 |
14th, Fri | 11:15 | 1 | W403 | Victorious Secret | Tang | WA Black | HMAS Ballers | 8 : 24 | 10 : 12 | 0 : 0 | 0 : 2 |
14th, Fri | 15:00 | 2 | X312 | Western Vipers | NT Cyclones | St Kilda | Victorious Secret | 16 : 17 | 16 : 15 | 4 : 2 | 2 : 1 |
14th, Fri | 16:30 | 1 | W501 | WA Foxes | Victorious Secret | SA Boys | Melbourne Knicks | 8 : 7 | 8 : 6 | 0 : 0 | 2 : 0 |
15th, Sat | 10:30 | 1 | WSF1 | Melbourne BHC | Victorious Secret | TBA | TBA | 20 : 14 | 16 : 5 | 0 : 0 | 2 : 0 |
16th, Sun | 10:30 | 2 | W5P | Victorious Secret | Styrka | TBA | TBA | 8 : 14 | 11 : 25 | 0 : 0 | 0 : 2 |
© Handball West 2013. Site by Ninja Creative.