Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 15:45 | 1 | W203 | SA Sharknados | Tang | Melbourne BHC | Victorious Secret | 14 : 18 | 18 : 14 | 5 : 2 | 2 : 1 |
13th, Thu | 16:30 | 1 | M221 | Tang | WA Black | SA Sharknados | Victorious Secret | 18 : 16 | 9 : 6 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 2 | X222 | Monash | We're Awesome | SA Sharknados | HMAS Ballers | 18 : 9 | 26 : 12 | 0 : 0 | 2 : 0 |
13th, Thu | 18:45 | 1 | W103 | SA Sharknados | Victorious Secret | East Melbourne Spartans | Melbourne Knicks | 26 : 9 | 21 : 7 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 2 | W302 | Melbourne BHC | SA Sharknados | WA Foxes | We're Awesome | 13 : 8 | 15 : 16 | 8 : 4 | 2 : 1 |
14th, Fri | 09:45 | 1 | X211 | NT Cyclones | HMAS Ballers | SA Sharknados | Sharks | 18 : 3 | 13 : 8 | 0 : 0 | 2 : 0 |
14th, Fri | 11:15 | 2 | W401 | SA Sharknados | WA Foxes | Melbourne BHC | Sharks | 3 : 12 | 4 : 10 | 0 : 0 | 0 : 2 |
14th, Fri | 14:15 | 1 | W402 | Styrka | Melbourne BHC | SA Sharknados | We're Awesome | 8 : 12 | 14 : 12 | 4 : 5 | 1 : 2 |
14th, Fri | 15:45 | 1 | W503 | Styrka | SA Sharknados | SA Boys | Melbourne Knicks | 16 : 12 | 7 : 8 | 2 : 6 | 1 : 2 |
14th, Fri | 16:30 | 2 | W502 | Melbourne BHC | Tang | SA Sharknados | NT Harbourside | 17 : 18 | 14 : 15 | 0 : 0 | 0 : 2 |
15th, Sat | 10:30 | 2 | WSF2 | SA Sharknados | Styrka | TBA | TBA | 8 : 9 | 13 : 12 | 2 : 1 | 2 : 1 |
15th, Sat | 14:15 | 2 | WEF | Melbourne BHC | SA Sharknados | TBA | TBA | 12 : 16 | 11 : 10 | 7 : 2 | 2 : 1 |
16th, Sun | 10:30 | 1 | WBM | WA Foxes | SA Sharknados | TBA | TBA | 13 : 12 | 12 : 8 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.