Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Foxes | Melbourne BHC | WA Gold | Melbourne Knicks | 13 : 12 | 7 : 14 | 7 : 3 | 2 : 1 |
13th, Thu | 12:00 | 1 | W102 | Tang | Styrka | Melbourne BHC | Victorious Secret | 22 : 14 | 16 : 11 | 0 : 0 | 2 : 0 |
13th, Thu | 15:00 | 1 | W202 | Victorious Secret | Melbourne BHC | NT Cyclones | Tang | 6 : 15 | 11 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 15:45 | 1 | W203 | SA Sharknados | Tang | Melbourne BHC | Victorious Secret | 14 : 18 | 18 : 14 | 5 : 2 | 2 : 1 |
14th, Fri | 09:00 | 2 | W302 | Melbourne BHC | SA Sharknados | WA Foxes | We're Awesome | 13 : 8 | 15 : 16 | 8 : 4 | 2 : 1 |
14th, Fri | 09:45 | 2 | X212 | Tang | Western Vipers | Melbourne BHC | NT Harbourside | 21 : 19 | 17 : 18 | 5 : 4 | 2 : 1 |
14th, Fri | 11:15 | 2 | W401 | SA Sharknados | WA Foxes | Melbourne BHC | Sharks | 3 : 12 | 4 : 10 | 0 : 0 | 0 : 2 |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang | Melbourne BHC | Styrka | 14 : 15 | 16 : 17 | 0 : 0 | 0 : 2 |
14th, Fri | 14:15 | 1 | W402 | Styrka | Melbourne BHC | SA Sharknados | We're Awesome | 8 : 12 | 14 : 12 | 4 : 5 | 1 : 2 |
14th, Fri | 16:30 | 2 | W502 | Melbourne BHC | Tang | SA Sharknados | NT Harbourside | 17 : 18 | 14 : 15 | 0 : 0 | 0 : 2 |
15th, Sat | 10:30 | 1 | WSF1 | Melbourne BHC | Victorious Secret | TBA | TBA | 20 : 14 | 16 : 5 | 0 : 0 | 2 : 0 |
15th, Sat | 14:15 | 2 | WEF | Melbourne BHC | SA Sharknados | TBA | TBA | 12 : 16 | 11 : 10 | 7 : 2 | 2 : 1 |
15th, Sat | 18:00 | 1 | WPF | WA Foxes | Melbourne BHC | TBA | TBA | 5 : 13 | 10 : 11 | 0 : 0 | 0 : 2 |
16th, Sun | 12:00 | 1 | WGM | Tang | Melbourne BHC | TBA | TBA | 17 : 12 | 18 : 17 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.