Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 |
---|---|---|---|---|---|
14th, Fri | 09:45 | 1 | X211 | NT Cyclones | HMAS Ballers |
14th, Fri | 09:45 | 2 | X212 | Tang | Western Vipers |
14th, Fri | 14:15 | 2 | X321 | Sharks | Monash |
14th, Fri | 15:00 | 1 | X322 | We're Awesome | NT Harbourside |
14th, Fri | 15:00 | 2 | X312 | Western Vipers | NT Cyclones |
14th, Fri | 15:45 | 2 | X311 | HMAS Ballers | Tang |
© Handball West 2013. Site by Ninja Creative.