Table scrolls horizontally on mobile.
Day | Time | Court | Match | Duty 1 | Duty 2 |
---|---|---|---|---|---|
14th, Fri | 09:45 | 1 | X211 | SA Sharknados | Sharks |
14th, Fri | 09:45 | 2 | X212 | Melbourne BHC | NT Harbourside |
14th, Fri | 14:15 | 2 | X321 | Tang | WA Foxes |
14th, Fri | 15:00 | 1 | X322 | East Melbourne Spartans | Monash |
14th, Fri | 15:00 | 2 | X312 | St Kilda | Victorious Secret |
14th, Fri | 15:45 | 2 | X311 | NT Harbourside | Western Vipers |
© Handball West 2013. Site by Ninja Creative.