Table scrolls horizontally on mobile.
Match | Team 1 | Team 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|
X111 | HMAS Ballers | Western Vipers | 9 : 26 | 16 : 18 | 0 : 0 | 0 : 2 |
X112 | NT Cyclones | Tang | 18 : 19 | 21 : 23 | 0 : 0 | 0 : 2 |
X121 | Sharks | We're Awesome | 13 : 10 | 12 : 15 | 2 : 4 | 1 : 2 |
X122 | NT Harbourside | Monash | 22 : 9 | 23 : 7 | 0 : 0 | 2 : 0 |
X221 | NT Harbourside | Sharks | 12 : 2 | 11 : 1 | 0 : 0 | 2 : 0 |
X222 | Monash | We're Awesome | 18 : 9 | 26 : 12 | 0 : 0 | 2 : 0 |
X211 | NT Cyclones | HMAS Ballers | 18 : 3 | 13 : 8 | 0 : 0 | 2 : 0 |
X212 | Tang | Western Vipers | 21 : 19 | 17 : 18 | 5 : 4 | 2 : 1 |
X321 | Sharks | Monash | 11 : 13 | 2 : 18 | 0 : 0 | 0 : 2 |
X322 | We're Awesome | NT Harbourside | 19 : 26 | 15 : 14 | 6 : 7 | 1 : 2 |
X312 | Western Vipers | NT Cyclones | 16 : 17 | 16 : 15 | 4 : 2 | 2 : 1 |
X311 | HMAS Ballers | Tang | 18 : 19 | 10 : 15 | 0 : 0 | 0 : 2 |
XQF3 | Western Vipers | We're Awesome | 18 : 13 | 19 : 18 | 0 : 0 | 2 : 0 |
XQF4 | Monash | NT Cyclones | 15 : 10 | 9 : 11 | 4 : 2 | 2 : 1 |
XQF1 | Tang | Sharks | 24 : 14 | 10 : 14 | 4 : 3 | 2 : 1 |
XQF2 | NT Harbourside | HMAS Ballers | 18 : 10 | 18 : 3 | 0 : 0 | 2 : 0 |
XEF1 | NT Cyclones | Sharks | 8 : 16 | 13 : 9 | 10 : 12 | 1 : 2 |
XEF2 | We're Awesome | HMAS Ballers | 18 : 6 | 14 : 4 | 0 : 0 | 2 : 0 |
XSF1 | Tang | Monash | 16 : 14 | 17 : 16 | 0 : 0 | 2 : 0 |
XSF2 | NT Harbourside | Western Vipers | 26 : 17 | 20 : 17 | 0 : 0 | 2 : 0 |
XBM | Monash | Western Vipers | 16 : 13 | 15 : 25 | 5 : 4 | 2 : 1 |
X7P | NT Cyclones | HMAS Ballers | 16 : 11 | 15 : 7 | 0 : 0 | 2 : 0 |
XGM | Tang | NT Harbourside | 22 : 17 | 26 : 20 | 0 : 0 | 2 : 0 |
X5P | Sharks | We're Awesome | 19 : 6 | 12 : 9 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.