Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 |
---|---|---|---|---|---|
13th, Thu | 13:30 | 2 | X111 | HMAS Ballers | Western Vipers |
13th, Thu | 14:15 | 1 | X112 | NT Cyclones | Tang |
13th, Thu | 14:15 | 2 | X121 | Sharks | We're Awesome |
13th, Thu | 15:00 | 2 | X122 | NT Harbourside | Monash |
13th, Thu | 17:15 | 1 | X221 | NT Harbourside | Sharks |
13th, Thu | 17:15 | 2 | X222 | Monash | We're Awesome |
14th, Fri | 09:45 | 1 | X211 | NT Cyclones | HMAS Ballers |
14th, Fri | 09:45 | 2 | X212 | Tang | Western Vipers |
14th, Fri | 14:15 | 2 | X321 | Sharks | Monash |
14th, Fri | 15:00 | 1 | X322 | We're Awesome | NT Harbourside |
14th, Fri | 15:00 | 2 | X312 | Western Vipers | NT Cyclones |
14th, Fri | 15:45 | 2 | X311 | HMAS Ballers | Tang |
15th, Sat | 09:00 | 1 | XQF3 | Western Vipers | We're Awesome |
15th, Sat | 09:00 | 2 | XQF4 | Monash | NT Cyclones |
15th, Sat | 12:00 | 1 | XQF1 | Tang | Sharks |
15th, Sat | 12:00 | 2 | XQF2 | NT Harbourside | HMAS Ballers |
15th, Sat | 15:45 | 1 | XEF1 | NT Cyclones | Sharks |
15th, Sat | 15:45 | 2 | XEF2 | We're Awesome | HMAS Ballers |
15th, Sat | 17:15 | 1 | XSF1 | Tang | Monash |
15th, Sat | 17:15 | 2 | XSF2 | NT Harbourside | Western Vipers |
16th, Sun | 09:00 | 1 | XBM | Monash | Western Vipers |
16th, Sun | 09:00 | 2 | X7P | NT Cyclones | HMAS Ballers |
16th, Sun | 09:45 | 1 | XGM | Tang | NT Harbourside |
16th, Sun | 09:45 | 2 | X5P | Sharks | We're Awesome |
© Handball West 2013. Site by Ninja Creative.