Table scrolls horizontally on mobile.
Day | Time | Court | Match | Duty 1 | Duty 2 |
---|---|---|---|---|---|
13th, Thu | 13:30 | 2 | X111 | Monash | WA Black |
13th, Thu | 14:15 | 1 | X112 | East Melbourne Spartans | HMAS Ballers |
13th, Thu | 14:15 | 2 | X121 | NT Harbourside | Styrka |
13th, Thu | 15:00 | 2 | X122 | WA Black | Western Vipers |
13th, Thu | 17:15 | 1 | X221 | Tang | Western Vipers |
13th, Thu | 17:15 | 2 | X222 | SA Sharknados | HMAS Ballers |
14th, Fri | 09:45 | 1 | X211 | SA Sharknados | Sharks |
14th, Fri | 09:45 | 2 | X212 | Melbourne BHC | NT Harbourside |
14th, Fri | 14:15 | 2 | X321 | Tang | WA Foxes |
14th, Fri | 15:00 | 1 | X322 | East Melbourne Spartans | Monash |
14th, Fri | 15:00 | 2 | X312 | St Kilda | Victorious Secret |
14th, Fri | 15:45 | 2 | X311 | NT Harbourside | Western Vipers |
15th, Sat | 09:00 | 1 | XQF3 | TBA | TBA |
15th, Sat | 09:00 | 2 | XQF4 | TBA | TBA |
15th, Sat | 12:00 | 1 | XQF1 | TBA | TBA |
15th, Sat | 12:00 | 2 | XQF2 | TBA | TBA |
15th, Sat | 15:45 | 1 | XEF1 | TBA | TBA |
15th, Sat | 15:45 | 2 | XEF2 | TBA | TBA |
15th, Sat | 17:15 | 1 | XSF1 | TBA | TBA |
15th, Sat | 17:15 | 2 | XSF2 | TBA | TBA |
16th, Sun | 09:00 | 1 | XBM | TBA | TBA |
16th, Sun | 09:00 | 2 | X7P | TBA | TBA |
16th, Sun | 09:45 | 1 | XGM | TBA | TBA |
16th, Sun | 09:45 | 2 | X5P | TBA | TBA |
© Handball West 2013. Site by Ninja Creative.