Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 13:30 | 2 | X111 | HMAS Ballers | Western Vipers | Monash | WA Black | 9 : 26 | 16 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 14:15 | 1 | X112 | NT Cyclones | Tang | East Melbourne Spartans | HMAS Ballers | 18 : 19 | 21 : 23 | 0 : 0 | 0 : 2 |
13th, Thu | 14:15 | 2 | X121 | Sharks | We're Awesome | NT Harbourside | Styrka | 13 : 10 | 12 : 15 | 2 : 4 | 1 : 2 |
13th, Thu | 15:00 | 2 | X122 | NT Harbourside | Monash | WA Black | Western Vipers | 22 : 9 | 23 : 7 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 1 | X221 | NT Harbourside | Sharks | Tang | Western Vipers | 12 : 2 | 11 : 1 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 2 | X222 | Monash | We're Awesome | SA Sharknados | HMAS Ballers | 18 : 9 | 26 : 12 | 0 : 0 | 2 : 0 |
14th, Fri | 09:45 | 1 | X211 | NT Cyclones | HMAS Ballers | SA Sharknados | Sharks | 18 : 3 | 13 : 8 | 0 : 0 | 2 : 0 |
14th, Fri | 09:45 | 2 | X212 | Tang | Western Vipers | Melbourne BHC | NT Harbourside | 21 : 19 | 17 : 18 | 5 : 4 | 2 : 1 |
14th, Fri | 14:15 | 2 | X321 | Sharks | Monash | Tang | WA Foxes | 11 : 13 | 2 : 18 | 0 : 0 | 0 : 2 |
14th, Fri | 15:00 | 1 | X322 | We're Awesome | NT Harbourside | East Melbourne Spartans | Monash | 19 : 26 | 15 : 14 | 6 : 7 | 1 : 2 |
14th, Fri | 15:00 | 2 | X312 | Western Vipers | NT Cyclones | St Kilda | Victorious Secret | 16 : 17 | 16 : 15 | 4 : 2 | 2 : 1 |
14th, Fri | 15:45 | 2 | X311 | HMAS Ballers | Tang | NT Harbourside | Western Vipers | 18 : 19 | 10 : 15 | 0 : 0 | 0 : 2 |
15th, Sat | 09:00 | 1 | XQF3 | Western Vipers | We're Awesome | TBA | TBA | 18 : 13 | 19 : 18 | 0 : 0 | 2 : 0 |
15th, Sat | 09:00 | 2 | XQF4 | Monash | NT Cyclones | TBA | TBA | 15 : 10 | 9 : 11 | 4 : 2 | 2 : 1 |
15th, Sat | 12:00 | 1 | XQF1 | Tang | Sharks | TBA | TBA | 24 : 14 | 10 : 14 | 4 : 3 | 2 : 1 |
15th, Sat | 12:00 | 2 | XQF2 | NT Harbourside | HMAS Ballers | TBA | TBA | 18 : 10 | 18 : 3 | 0 : 0 | 2 : 0 |
15th, Sat | 15:45 | 1 | XEF1 | NT Cyclones | Sharks | TBA | TBA | 8 : 16 | 13 : 9 | 10 : 12 | 1 : 2 |
15th, Sat | 15:45 | 2 | XEF2 | We're Awesome | HMAS Ballers | TBA | TBA | 18 : 6 | 14 : 4 | 0 : 0 | 2 : 0 |
15th, Sat | 17:15 | 1 | XSF1 | Tang | Monash | TBA | TBA | 16 : 14 | 17 : 16 | 0 : 0 | 2 : 0 |
15th, Sat | 17:15 | 2 | XSF2 | NT Harbourside | Western Vipers | TBA | TBA | 26 : 17 | 20 : 17 | 0 : 0 | 2 : 0 |
16th, Sun | 09:00 | 1 | XBM | Monash | Western Vipers | TBA | TBA | 16 : 13 | 15 : 25 | 5 : 4 | 2 : 1 |
16th, Sun | 09:00 | 2 | X7P | NT Cyclones | HMAS Ballers | TBA | TBA | 16 : 11 | 15 : 7 | 0 : 0 | 2 : 0 |
16th, Sun | 09:45 | 1 | XGM | Tang | NT Harbourside | TBA | TBA | 22 : 17 | 26 : 20 | 0 : 0 | 2 : 0 |
16th, Sun | 09:45 | 2 | X5P | Sharks | We're Awesome | TBA | TBA | 19 : 6 | 12 : 9 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.