Table scrolls horizontally on mobile.
Match | Team 1 | Team 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|
W101 | WA Foxes | Melbourne BHC | 13 : 12 | 7 : 14 | 7 : 3 | 2 : 1 |
W102 | Tang | Styrka | 22 : 14 | 16 : 11 | 0 : 0 | 2 : 0 |
W202 | Victorious Secret | Melbourne BHC | 6 : 15 | 11 : 18 | 0 : 0 | 0 : 2 |
W203 | SA Sharknados | Tang | 14 : 18 | 18 : 14 | 5 : 2 | 2 : 1 |
W201 | WA Foxes | Styrka | 12 : 10 | 17 : 14 | 0 : 0 | 2 : 0 |
W103 | SA Sharknados | Victorious Secret | 26 : 9 | 21 : 7 | 0 : 0 | 2 : 0 |
W301 | Tang | WA Foxes | 14 : 4 | 18 : 11 | 0 : 0 | 2 : 0 |
W303 | Styrka | Victorious Secret | 16 : 6 | 24 : 11 | 0 : 0 | 2 : 0 |
W302 | Melbourne BHC | SA Sharknados | 13 : 8 | 15 : 16 | 8 : 4 | 2 : 1 |
W403 | Victorious Secret | Tang | 8 : 24 | 10 : 12 | 0 : 0 | 0 : 2 |
W401 | SA Sharknados | WA Foxes | 3 : 12 | 4 : 10 | 0 : 0 | 0 : 2 |
W402 | Styrka | Melbourne BHC | 8 : 12 | 14 : 12 | 4 : 5 | 1 : 2 |
W503 | Styrka | SA Sharknados | 16 : 12 | 7 : 8 | 2 : 6 | 1 : 2 |
W501 | WA Foxes | Victorious Secret | 8 : 7 | 8 : 6 | 0 : 0 | 2 : 0 |
W502 | Melbourne BHC | Tang | 17 : 18 | 14 : 15 | 0 : 0 | 0 : 2 |
WSF1 | Melbourne BHC | Victorious Secret | 20 : 14 | 16 : 5 | 0 : 0 | 2 : 0 |
WSF2 | SA Sharknados | Styrka | 8 : 9 | 13 : 12 | 2 : 1 | 2 : 1 |
WQF | Tang | WA Foxes | 13 : 12 | 8 : 5 | 0 : 0 | 2 : 0 |
WEF | Melbourne BHC | SA Sharknados | 12 : 16 | 11 : 10 | 7 : 2 | 2 : 1 |
WPF | WA Foxes | Melbourne BHC | 5 : 13 | 10 : 11 | 0 : 0 | 0 : 2 |
WBM | WA Foxes | SA Sharknados | 13 : 12 | 12 : 8 | 0 : 0 | 2 : 0 |
W5P | Victorious Secret | Styrka | 8 : 14 | 11 : 25 | 0 : 0 | 0 : 2 |
WGM | Tang | Melbourne BHC | 17 : 12 | 18 : 17 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.