Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Foxes | Melbourne BHC | WA Gold | Melbourne Knicks | 13 : 12 | 7 : 14 | 7 : 3 | 2 : 1 |
13th, Thu | 12:00 | 1 | W102 | Tang | Styrka | Melbourne BHC | Victorious Secret | 22 : 14 | 16 : 11 | 0 : 0 | 2 : 0 |
13th, Thu | 15:00 | 1 | W202 | Victorious Secret | Melbourne BHC | NT Cyclones | Tang | 6 : 15 | 11 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 15:45 | 1 | W203 | SA Sharknados | Tang | Melbourne BHC | Victorious Secret | 14 : 18 | 18 : 14 | 5 : 2 | 2 : 1 |
13th, Thu | 15:45 | 2 | W201 | WA Foxes | Styrka | SA Boys | NT Harbourside | 12 : 10 | 17 : 14 | 0 : 0 | 2 : 0 |
13th, Thu | 18:45 | 1 | W103 | SA Sharknados | Victorious Secret | East Melbourne Spartans | Melbourne Knicks | 26 : 9 | 21 : 7 | 0 : 0 | 2 : 0 |
13th, Thu | 19:30 | 1 | W301 | Tang | WA Foxes | SA Boys | St Kilda | 14 : 4 | 18 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 1 | W303 | Styrka | Victorious Secret | Tang | Monash | 16 : 6 | 24 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 2 | W302 | Melbourne BHC | SA Sharknados | WA Foxes | We're Awesome | 13 : 8 | 15 : 16 | 8 : 4 | 2 : 1 |
14th, Fri | 11:15 | 1 | W403 | Victorious Secret | Tang | WA Black | HMAS Ballers | 8 : 24 | 10 : 12 | 0 : 0 | 0 : 2 |
14th, Fri | 11:15 | 2 | W401 | SA Sharknados | WA Foxes | Melbourne BHC | Sharks | 3 : 12 | 4 : 10 | 0 : 0 | 0 : 2 |
14th, Fri | 14:15 | 1 | W402 | Styrka | Melbourne BHC | SA Sharknados | We're Awesome | 8 : 12 | 14 : 12 | 4 : 5 | 1 : 2 |
14th, Fri | 15:45 | 1 | W503 | Styrka | SA Sharknados | SA Boys | Melbourne Knicks | 16 : 12 | 7 : 8 | 2 : 6 | 1 : 2 |
14th, Fri | 16:30 | 1 | W501 | WA Foxes | Victorious Secret | SA Boys | Melbourne Knicks | 8 : 7 | 8 : 6 | 0 : 0 | 2 : 0 |
14th, Fri | 16:30 | 2 | W502 | Melbourne BHC | Tang | SA Sharknados | NT Harbourside | 17 : 18 | 14 : 15 | 0 : 0 | 0 : 2 |
15th, Sat | 10:30 | 1 | WSF1 | Melbourne BHC | Victorious Secret | TBA | TBA | 20 : 14 | 16 : 5 | 0 : 0 | 2 : 0 |
15th, Sat | 10:30 | 2 | WSF2 | SA Sharknados | Styrka | TBA | TBA | 8 : 9 | 13 : 12 | 2 : 1 | 2 : 1 |
15th, Sat | 14:15 | 1 | WQF | Tang | WA Foxes | TBA | TBA | 13 : 12 | 8 : 5 | 0 : 0 | 2 : 0 |
15th, Sat | 14:15 | 2 | WEF | Melbourne BHC | SA Sharknados | TBA | TBA | 12 : 16 | 11 : 10 | 7 : 2 | 2 : 1 |
15th, Sat | 18:00 | 1 | WPF | WA Foxes | Melbourne BHC | TBA | TBA | 5 : 13 | 10 : 11 | 0 : 0 | 0 : 2 |
16th, Sun | 10:30 | 1 | WBM | WA Foxes | SA Sharknados | TBA | TBA | 13 : 12 | 12 : 8 | 0 : 0 | 2 : 0 |
16th, Sun | 10:30 | 2 | W5P | Victorious Secret | Styrka | TBA | TBA | 8 : 14 | 11 : 25 | 0 : 0 | 0 : 2 |
16th, Sun | 12:00 | 1 | WGM | Tang | Melbourne BHC | TBA | TBA | 17 : 12 | 18 : 17 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.