Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 |
---|---|---|---|---|---|
13th, Thu | 12:00 | 2 | M122 | Tang | St Kilda |
13th, Thu | 12:45 | 1 | M111 | WA Gold | SA Boys |
13th, Thu | 12:45 | 2 | M121 | WA Black | Melbourne Knicks |
13th, Thu | 13:30 | 1 | M112 | NT Harbourside | East Melbourne Spartans |
13th, Thu | 16:30 | 1 | M221 | Tang | WA Black |
13th, Thu | 16:30 | 2 | M211 | NT Harbourside | WA Gold |
13th, Thu | 18:00 | 1 | M222 | St Kilda | Melbourne Knicks |
13th, Thu | 18:00 | 2 | M212 | East Melbourne Spartans | SA Boys |
14th, Fri | 10:30 | 1 | M311 | WA Gold | East Melbourne Spartans |
14th, Fri | 10:30 | 2 | M321 | WA Black | St Kilda |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang |
14th, Fri | 12:00 | 2 | M312 | SA Boys | NT Harbourside |
15th, Sat | 09:45 | 1 | MQF3 | NT Harbourside | St Kilda |
15th, Sat | 09:45 | 2 | MQF4 | Melbourne Knicks | WA Gold |
15th, Sat | 11:15 | 1 | MQF1 | East Melbourne Spartans | WA Black |
15th, Sat | 11:15 | 2 | MQF2 | Tang | SA Boys |
15th, Sat | 15:00 | 1 | MEF1 | Melbourne Knicks | WA Black |
15th, Sat | 15:00 | 2 | MEF2 | St Kilda | SA Boys |
15th, Sat | 16:30 | 1 | MSF1 | East Melbourne Spartans | WA Gold |
15th, Sat | 16:30 | 2 | MSF2 | Tang | NT Harbourside |
15th, Sat | 18:00 | 2 | M7P | WA Black | St Kilda |
16th, Sun | 11:15 | 1 | MBM | WA Gold | NT Harbourside |
16th, Sun | 11:15 | 2 | M5P | Melbourne Knicks | SA Boys |
16th, Sun | 12:45 | 1 | MGM | East Melbourne Spartans | Tang |
© Handball West 2013. Site by Ninja Creative.