Table scrolls horizontally on mobile.
Day | Time | Court | Match | Duty 1 | Duty 2 |
---|---|---|---|---|---|
13th, Thu | 12:00 | 2 | M122 | WA Foxes | NT Harbourside |
13th, Thu | 12:45 | 1 | M111 | Tang | Styrka |
13th, Thu | 12:45 | 2 | M121 | Tang | NT Cyclones |
13th, Thu | 13:30 | 1 | M112 | St Kilda | WA Gold |
13th, Thu | 16:30 | 1 | M221 | SA Sharknados | Victorious Secret |
13th, Thu | 16:30 | 2 | M211 | Tang | Styrka |
13th, Thu | 18:00 | 1 | M222 | Tang | We're Awesome |
13th, Thu | 18:00 | 2 | M212 | WA Foxes | Sharks |
14th, Fri | 10:30 | 1 | M311 | Tang | Victorious Secret |
14th, Fri | 10:30 | 2 | M321 | Styrka | Tang |
14th, Fri | 12:00 | 1 | M322 | Melbourne BHC | Styrka |
14th, Fri | 12:00 | 2 | M312 | Tang | NT Cyclones |
15th, Sat | 09:45 | 1 | MQF3 | TBA | TBA |
15th, Sat | 09:45 | 2 | MQF4 | TBA | TBA |
15th, Sat | 11:15 | 1 | MQF1 | TBA | TBA |
15th, Sat | 11:15 | 2 | MQF2 | TBA | TBA |
15th, Sat | 15:00 | 1 | MEF1 | TBA | TBA |
15th, Sat | 15:00 | 2 | MEF2 | TBA | TBA |
15th, Sat | 16:30 | 1 | MSF1 | TBA | TBA |
15th, Sat | 16:30 | 2 | MSF2 | TBA | TBA |
15th, Sat | 18:00 | 2 | M7P | TBA | TBA |
16th, Sun | 11:15 | 1 | MBM | TBA | TBA |
16th, Sun | 11:15 | 2 | M5P | TBA | TBA |
16th, Sun | 12:45 | 1 | MGM | TBA | TBA |
© Handball West 2013. Site by Ninja Creative.