Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 12:45 | 1 | M111 | WA Gold | SA Boys | Tang | Styrka | 19 : 14 | 18 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 18:00 | 2 | M212 | East Melbourne Spartans | SA Boys | WA Foxes | Sharks | 26 : 18 | 26 : 14 | 0 : 0 | 2 : 0 |
14th, Fri | 12:00 | 2 | M312 | SA Boys | NT Harbourside | Tang | NT Cyclones | 8 : 13 | 15 : 22 | 0 : 0 | 0 : 2 |
15th, Sat | 11:15 | 2 | MQF2 | Tang | SA Boys | TBA | TBA | 25 : 19 | 18 : 12 | 0 : 0 | 2 : 0 |
15th, Sat | 15:00 | 2 | MEF2 | St Kilda | SA Boys | TBA | TBA | 11 : 21 | 13 : 18 | 0 : 0 | 0 : 2 |
16th, Sun | 11:15 | 2 | M5P | Melbourne Knicks | SA Boys | TBA | TBA | 14 : 15 | 18 : 15 | 5 : 2 | 2 : 1 |
© Handball West 2013. Site by Ninja Creative.