Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 12:00 | 2 | M122 | Tang | St Kilda | WA Foxes | NT Harbourside | 16 : 14 | 13 : 12 | 0 : 0 | 2 : 0 |
13th, Thu | 12:45 | 1 | M111 | WA Gold | SA Boys | Tang | Styrka | 19 : 14 | 18 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 12:45 | 2 | M121 | WA Black | Melbourne Knicks | Tang | NT Cyclones | 15 : 16 | 12 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 13:30 | 1 | M112 | NT Harbourside | East Melbourne Spartans | St Kilda | WA Gold | 8 : 17 | 9 : 17 | 0 : 0 | 0 : 2 |
13th, Thu | 16:30 | 1 | M221 | Tang | WA Black | SA Sharknados | Victorious Secret | 18 : 16 | 9 : 6 | 0 : 0 | 2 : 0 |
13th, Thu | 16:30 | 2 | M211 | NT Harbourside | WA Gold | Tang | Styrka | 19 : 10 | 14 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 18:00 | 1 | M222 | St Kilda | Melbourne Knicks | Tang | We're Awesome | 9 : 21 | 6 : 23 | 0 : 0 | 0 : 2 |
13th, Thu | 18:00 | 2 | M212 | East Melbourne Spartans | SA Boys | WA Foxes | Sharks | 26 : 18 | 26 : 14 | 0 : 0 | 2 : 0 |
14th, Fri | 10:30 | 1 | M311 | WA Gold | East Melbourne Spartans | Tang | Victorious Secret | 11 : 20 | 17 : 15 | 0 : 6 | 1 : 2 |
14th, Fri | 10:30 | 2 | M321 | WA Black | St Kilda | Styrka | Tang | 10 : 12 | 10 : 13 | 0 : 0 | 0 : 2 |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang | Melbourne BHC | Styrka | 14 : 15 | 16 : 17 | 0 : 0 | 0 : 2 |
14th, Fri | 12:00 | 2 | M312 | SA Boys | NT Harbourside | Tang | NT Cyclones | 8 : 13 | 15 : 22 | 0 : 0 | 0 : 2 |
15th, Sat | 09:45 | 1 | MQF3 | NT Harbourside | St Kilda | TBA | TBA | 14 : 13 | 15 : 14 | 0 : 0 | 2 : 0 |
15th, Sat | 09:45 | 2 | MQF4 | Melbourne Knicks | WA Gold | TBA | TBA | 18 : 20 | 17 : 22 | 0 : 0 | 0 : 2 |
15th, Sat | 11:15 | 1 | MQF1 | East Melbourne Spartans | WA Black | TBA | TBA | 22 : 12 | 28 : 10 | 0 : 0 | 2 : 0 |
15th, Sat | 11:15 | 2 | MQF2 | Tang | SA Boys | TBA | TBA | 25 : 19 | 18 : 12 | 0 : 0 | 2 : 0 |
15th, Sat | 15:00 | 1 | MEF1 | Melbourne Knicks | WA Black | TBA | TBA | 20 : 11 | 13 : 11 | 0 : 0 | 2 : 0 |
15th, Sat | 15:00 | 2 | MEF2 | St Kilda | SA Boys | TBA | TBA | 11 : 21 | 13 : 18 | 0 : 0 | 0 : 2 |
15th, Sat | 16:30 | 1 | MSF1 | East Melbourne Spartans | WA Gold | TBA | TBA | 13 : 8 | 21 : 13 | 0 : 0 | 2 : 0 |
15th, Sat | 16:30 | 2 | MSF2 | Tang | NT Harbourside | TBA | TBA | 20 : 21 | 18 : 17 | 6 : 3 | 2 : 1 |
15th, Sat | 18:00 | 2 | M7P | WA Black | St Kilda | TBA | TBA | 11 : 15 | 16 : 12 | 5 : 0 | 2 : 1 |
16th, Sun | 11:15 | 1 | MBM | WA Gold | NT Harbourside | TBA | TBA | 16 : 14 | 21 : 20 | 0 : 0 | 2 : 0 |
16th, Sun | 11:15 | 2 | M5P | Melbourne Knicks | SA Boys | TBA | TBA | 14 : 15 | 18 : 15 | 5 : 2 | 2 : 1 |
16th, Sun | 12:45 | 1 | MGM | East Melbourne Spartans | Tang | TBA | TBA | 16 : 12 | 12 : 4 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.