Table scrolls horizontally on mobile.
Match | Team 1 | Team 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|
W101 | WA Foxes | Melbourne BHC | 13 : 12 | 7 : 14 | 7 : 3 | 2 : 1 |
W102 | Tang | Styrka | 22 : 14 | 16 : 11 | 0 : 0 | 2 : 0 |
M122 | Tang | St Kilda | 16 : 14 | 13 : 12 | 0 : 0 | 2 : 0 |
M111 | WA Gold | SA Boys | 19 : 14 | 18 : 13 | 0 : 0 | 2 : 0 |
M121 | WA Black | Melbourne Knicks | 15 : 16 | 12 : 18 | 0 : 0 | 0 : 2 |
M112 | NT Harbourside | East Melbourne Spartans | 8 : 17 | 9 : 17 | 0 : 0 | 0 : 2 |
X111 | HMAS Ballers | Western Vipers | 9 : 26 | 16 : 18 | 0 : 0 | 0 : 2 |
X112 | NT Cyclones | Tang | 18 : 19 | 21 : 23 | 0 : 0 | 0 : 2 |
X121 | Sharks | We're Awesome | 13 : 10 | 12 : 15 | 2 : 4 | 1 : 2 |
W202 | Victorious Secret | Melbourne BHC | 6 : 15 | 11 : 18 | 0 : 0 | 0 : 2 |
X122 | NT Harbourside | Monash | 22 : 9 | 23 : 7 | 0 : 0 | 2 : 0 |
W203 | SA Sharknados | Tang | 14 : 18 | 18 : 14 | 5 : 2 | 2 : 1 |
W201 | WA Foxes | Styrka | 12 : 10 | 17 : 14 | 0 : 0 | 2 : 0 |
M221 | Tang | WA Black | 18 : 16 | 9 : 6 | 0 : 0 | 2 : 0 |
M211 | NT Harbourside | WA Gold | 19 : 10 | 14 : 13 | 0 : 0 | 2 : 0 |
X221 | NT Harbourside | Sharks | 12 : 2 | 11 : 1 | 0 : 0 | 2 : 0 |
X222 | Monash | We're Awesome | 18 : 9 | 26 : 12 | 0 : 0 | 2 : 0 |
M222 | St Kilda | Melbourne Knicks | 9 : 21 | 6 : 23 | 0 : 0 | 0 : 2 |
M212 | East Melbourne Spartans | SA Boys | 26 : 18 | 26 : 14 | 0 : 0 | 2 : 0 |
W103 | SA Sharknados | Victorious Secret | 26 : 9 | 21 : 7 | 0 : 0 | 2 : 0 |
W301 | Tang | WA Foxes | 14 : 4 | 18 : 11 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.