Table scrolls horizontally on mobile.
Day | Time | Court | Match | Duty 1 | Duty 2 |
---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Gold | Melbourne Knicks |
13th, Thu | 12:00 | 1 | W102 | Melbourne BHC | Victorious Secret |
13th, Thu | 12:00 | 2 | M122 | WA Foxes | NT Harbourside |
13th, Thu | 12:45 | 1 | M111 | Tang | Styrka |
13th, Thu | 12:45 | 2 | M121 | Tang | NT Cyclones |
13th, Thu | 13:30 | 1 | M112 | St Kilda | WA Gold |
13th, Thu | 13:30 | 2 | X111 | Monash | WA Black |
13th, Thu | 14:15 | 1 | X112 | East Melbourne Spartans | HMAS Ballers |
13th, Thu | 14:15 | 2 | X121 | NT Harbourside | Styrka |
13th, Thu | 15:00 | 1 | W202 | NT Cyclones | Tang |
13th, Thu | 15:00 | 2 | X122 | WA Black | Western Vipers |
13th, Thu | 15:45 | 1 | W203 | Melbourne BHC | Victorious Secret |
13th, Thu | 15:45 | 2 | W201 | SA Boys | NT Harbourside |
13th, Thu | 16:30 | 1 | M221 | SA Sharknados | Victorious Secret |
13th, Thu | 16:30 | 2 | M211 | Tang | Styrka |
13th, Thu | 17:15 | 1 | X221 | Tang | Western Vipers |
13th, Thu | 17:15 | 2 | X222 | SA Sharknados | HMAS Ballers |
13th, Thu | 18:00 | 1 | M222 | Tang | We're Awesome |
13th, Thu | 18:00 | 2 | M212 | WA Foxes | Sharks |
13th, Thu | 18:45 | 1 | W103 | East Melbourne Spartans | Melbourne Knicks |
13th, Thu | 19:30 | 1 | W301 | SA Boys | St Kilda |
© Handball West 2013. Site by Ninja Creative.