Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Foxes | Melbourne BHC | WA Gold | Melbourne Knicks | 13 : 12 | 7 : 14 | 7 : 3 | 2 : 1 |
13th, Thu | 12:00 | 1 | W102 | Tang | Styrka | Melbourne BHC | Victorious Secret | 22 : 14 | 16 : 11 | 0 : 0 | 2 : 0 |
13th, Thu | 12:00 | 2 | M122 | Tang | St Kilda | WA Foxes | NT Harbourside | 16 : 14 | 13 : 12 | 0 : 0 | 2 : 0 |
13th, Thu | 12:45 | 1 | M111 | WA Gold | SA Boys | Tang | Styrka | 19 : 14 | 18 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 12:45 | 2 | M121 | WA Black | Melbourne Knicks | Tang | NT Cyclones | 15 : 16 | 12 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 13:30 | 1 | M112 | NT Harbourside | East Melbourne Spartans | St Kilda | WA Gold | 8 : 17 | 9 : 17 | 0 : 0 | 0 : 2 |
13th, Thu | 13:30 | 2 | X111 | HMAS Ballers | Western Vipers | Monash | WA Black | 9 : 26 | 16 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 14:15 | 1 | X112 | NT Cyclones | Tang | East Melbourne Spartans | HMAS Ballers | 18 : 19 | 21 : 23 | 0 : 0 | 0 : 2 |
13th, Thu | 14:15 | 2 | X121 | Sharks | We're Awesome | NT Harbourside | Styrka | 13 : 10 | 12 : 15 | 2 : 4 | 1 : 2 |
13th, Thu | 15:00 | 1 | W202 | Victorious Secret | Melbourne BHC | NT Cyclones | Tang | 6 : 15 | 11 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 15:00 | 2 | X122 | NT Harbourside | Monash | WA Black | Western Vipers | 22 : 9 | 23 : 7 | 0 : 0 | 2 : 0 |
13th, Thu | 15:45 | 1 | W203 | SA Sharknados | Tang | Melbourne BHC | Victorious Secret | 14 : 18 | 18 : 14 | 5 : 2 | 2 : 1 |
13th, Thu | 15:45 | 2 | W201 | WA Foxes | Styrka | SA Boys | NT Harbourside | 12 : 10 | 17 : 14 | 0 : 0 | 2 : 0 |
13th, Thu | 16:30 | 1 | M221 | Tang | WA Black | SA Sharknados | Victorious Secret | 18 : 16 | 9 : 6 | 0 : 0 | 2 : 0 |
13th, Thu | 16:30 | 2 | M211 | NT Harbourside | WA Gold | Tang | Styrka | 19 : 10 | 14 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 1 | X221 | NT Harbourside | Sharks | Tang | Western Vipers | 12 : 2 | 11 : 1 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 2 | X222 | Monash | We're Awesome | SA Sharknados | HMAS Ballers | 18 : 9 | 26 : 12 | 0 : 0 | 2 : 0 |
13th, Thu | 18:00 | 1 | M222 | St Kilda | Melbourne Knicks | Tang | We're Awesome | 9 : 21 | 6 : 23 | 0 : 0 | 0 : 2 |
13th, Thu | 18:00 | 2 | M212 | East Melbourne Spartans | SA Boys | WA Foxes | Sharks | 26 : 18 | 26 : 14 | 0 : 0 | 2 : 0 |
13th, Thu | 18:45 | 1 | W103 | SA Sharknados | Victorious Secret | East Melbourne Spartans | Melbourne Knicks | 26 : 9 | 21 : 7 | 0 : 0 | 2 : 0 |
13th, Thu | 19:30 | 1 | W301 | Tang | WA Foxes | SA Boys | St Kilda | 14 : 4 | 18 : 11 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.