Table scrolls horizontally on mobile.
Match | Team 1 | Team 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|
XQF3 | Western Vipers | We're Awesome | 18 : 13 | 19 : 18 | 0 : 0 | 2 : 0 |
XQF4 | Monash | NT Cyclones | 15 : 10 | 9 : 11 | 4 : 2 | 2 : 1 |
MQF3 | NT Harbourside | St Kilda | 14 : 13 | 15 : 14 | 0 : 0 | 2 : 0 |
MQF4 | Melbourne Knicks | WA Gold | 18 : 20 | 17 : 22 | 0 : 0 | 0 : 2 |
WSF1 | Melbourne BHC | Victorious Secret | 20 : 14 | 16 : 5 | 0 : 0 | 2 : 0 |
WSF2 | SA Sharknados | Styrka | 8 : 9 | 13 : 12 | 2 : 1 | 2 : 1 |
MQF1 | East Melbourne Spartans | WA Black | 22 : 12 | 28 : 10 | 0 : 0 | 2 : 0 |
MQF2 | Tang | SA Boys | 25 : 19 | 18 : 12 | 0 : 0 | 2 : 0 |
XQF1 | Tang | Sharks | 24 : 14 | 10 : 14 | 4 : 3 | 2 : 1 |
XQF2 | NT Harbourside | HMAS Ballers | 18 : 10 | 18 : 3 | 0 : 0 | 2 : 0 |
WQF | Tang | WA Foxes | 13 : 12 | 8 : 5 | 0 : 0 | 2 : 0 |
WEF | Melbourne BHC | SA Sharknados | 12 : 16 | 11 : 10 | 7 : 2 | 2 : 1 |
MEF1 | Melbourne Knicks | WA Black | 20 : 11 | 13 : 11 | 0 : 0 | 2 : 0 |
MEF2 | St Kilda | SA Boys | 11 : 21 | 13 : 18 | 0 : 0 | 0 : 2 |
XEF1 | NT Cyclones | Sharks | 8 : 16 | 13 : 9 | 10 : 12 | 1 : 2 |
XEF2 | We're Awesome | HMAS Ballers | 18 : 6 | 14 : 4 | 0 : 0 | 2 : 0 |
MSF1 | East Melbourne Spartans | WA Gold | 13 : 8 | 21 : 13 | 0 : 0 | 2 : 0 |
MSF2 | Tang | NT Harbourside | 20 : 21 | 18 : 17 | 6 : 3 | 2 : 1 |
XSF1 | Tang | Monash | 16 : 14 | 17 : 16 | 0 : 0 | 2 : 0 |
XSF2 | NT Harbourside | Western Vipers | 26 : 17 | 20 : 17 | 0 : 0 | 2 : 0 |
WPF | WA Foxes | Melbourne BHC | 5 : 13 | 10 : 11 | 0 : 0 | 0 : 2 |
M7P | WA Black | St Kilda | 11 : 15 | 16 : 12 | 5 : 0 | 2 : 1 |
© Handball West 2013. Site by Ninja Creative.