Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 |
---|---|---|---|---|---|
15th, Sat | 09:00 | 1 | XQF3 | Western Vipers | We're Awesome |
15th, Sat | 09:00 | 2 | XQF4 | Monash | NT Cyclones |
15th, Sat | 09:45 | 1 | MQF3 | NT Harbourside | St Kilda |
15th, Sat | 09:45 | 2 | MQF4 | Melbourne Knicks | WA Gold |
15th, Sat | 10:30 | 1 | WSF1 | Melbourne BHC | Victorious Secret |
15th, Sat | 10:30 | 2 | WSF2 | SA Sharknados | Styrka |
15th, Sat | 11:15 | 1 | MQF1 | East Melbourne Spartans | WA Black |
15th, Sat | 11:15 | 2 | MQF2 | Tang | SA Boys |
15th, Sat | 12:00 | 1 | XQF1 | Tang | Sharks |
15th, Sat | 12:00 | 2 | XQF2 | NT Harbourside | HMAS Ballers |
15th, Sat | 14:15 | 1 | WQF | Tang | WA Foxes |
15th, Sat | 14:15 | 2 | WEF | Melbourne BHC | SA Sharknados |
15th, Sat | 15:00 | 1 | MEF1 | Melbourne Knicks | WA Black |
15th, Sat | 15:00 | 2 | MEF2 | St Kilda | SA Boys |
15th, Sat | 15:45 | 1 | XEF1 | NT Cyclones | Sharks |
15th, Sat | 15:45 | 2 | XEF2 | We're Awesome | HMAS Ballers |
15th, Sat | 16:30 | 1 | MSF1 | East Melbourne Spartans | WA Gold |
15th, Sat | 16:30 | 2 | MSF2 | Tang | NT Harbourside |
15th, Sat | 17:15 | 1 | XSF1 | Tang | Monash |
15th, Sat | 17:15 | 2 | XSF2 | NT Harbourside | Western Vipers |
15th, Sat | 18:00 | 1 | WPF | WA Foxes | Melbourne BHC |
15th, Sat | 18:00 | 2 | M7P | WA Black | St Kilda |
© Handball West 2013. Site by Ninja Creative.