Table scrolls horizontally on mobile.
Match | Team 1 | Team 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|
W303 | Styrka | Victorious Secret | 16 : 6 | 24 : 11 | 0 : 0 | 2 : 0 |
W302 | Melbourne BHC | SA Sharknados | 13 : 8 | 15 : 16 | 8 : 4 | 2 : 1 |
X211 | NT Cyclones | HMAS Ballers | 18 : 3 | 13 : 8 | 0 : 0 | 2 : 0 |
X212 | Tang | Western Vipers | 21 : 19 | 17 : 18 | 5 : 4 | 2 : 1 |
M311 | WA Gold | East Melbourne Spartans | 11 : 20 | 17 : 15 | 0 : 6 | 1 : 2 |
M321 | WA Black | St Kilda | 10 : 12 | 10 : 13 | 0 : 0 | 0 : 2 |
W403 | Victorious Secret | Tang | 8 : 24 | 10 : 12 | 0 : 0 | 0 : 2 |
W401 | SA Sharknados | WA Foxes | 3 : 12 | 4 : 10 | 0 : 0 | 0 : 2 |
M322 | Melbourne Knicks | Tang | 14 : 15 | 16 : 17 | 0 : 0 | 0 : 2 |
M312 | SA Boys | NT Harbourside | 8 : 13 | 15 : 22 | 0 : 0 | 0 : 2 |
W402 | Styrka | Melbourne BHC | 8 : 12 | 14 : 12 | 4 : 5 | 1 : 2 |
X321 | Sharks | Monash | 11 : 13 | 2 : 18 | 0 : 0 | 0 : 2 |
X322 | We're Awesome | NT Harbourside | 19 : 26 | 15 : 14 | 6 : 7 | 1 : 2 |
X312 | Western Vipers | NT Cyclones | 16 : 17 | 16 : 15 | 4 : 2 | 2 : 1 |
W503 | Styrka | SA Sharknados | 16 : 12 | 7 : 8 | 2 : 6 | 1 : 2 |
X311 | HMAS Ballers | Tang | 18 : 19 | 10 : 15 | 0 : 0 | 0 : 2 |
W501 | WA Foxes | Victorious Secret | 8 : 7 | 8 : 6 | 0 : 0 | 2 : 0 |
W502 | Melbourne BHC | Tang | 17 : 18 | 14 : 15 | 0 : 0 | 0 : 2 |
© Handball West 2013. Site by Ninja Creative.