Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
14th, Fri | 09:00 | 1 | W303 | Styrka | Victorious Secret | Tang | Monash | 16 : 6 | 24 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 2 | W302 | Melbourne BHC | SA Sharknados | WA Foxes | We're Awesome | 13 : 8 | 15 : 16 | 8 : 4 | 2 : 1 |
14th, Fri | 09:45 | 1 | X211 | NT Cyclones | HMAS Ballers | SA Sharknados | Sharks | 18 : 3 | 13 : 8 | 0 : 0 | 2 : 0 |
14th, Fri | 09:45 | 2 | X212 | Tang | Western Vipers | Melbourne BHC | NT Harbourside | 21 : 19 | 17 : 18 | 5 : 4 | 2 : 1 |
14th, Fri | 10:30 | 1 | M311 | WA Gold | East Melbourne Spartans | Tang | Victorious Secret | 11 : 20 | 17 : 15 | 0 : 6 | 1 : 2 |
14th, Fri | 10:30 | 2 | M321 | WA Black | St Kilda | Styrka | Tang | 10 : 12 | 10 : 13 | 0 : 0 | 0 : 2 |
14th, Fri | 11:15 | 1 | W403 | Victorious Secret | Tang | WA Black | HMAS Ballers | 8 : 24 | 10 : 12 | 0 : 0 | 0 : 2 |
14th, Fri | 11:15 | 2 | W401 | SA Sharknados | WA Foxes | Melbourne BHC | Sharks | 3 : 12 | 4 : 10 | 0 : 0 | 0 : 2 |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang | Melbourne BHC | Styrka | 14 : 15 | 16 : 17 | 0 : 0 | 0 : 2 |
14th, Fri | 12:00 | 2 | M312 | SA Boys | NT Harbourside | Tang | NT Cyclones | 8 : 13 | 15 : 22 | 0 : 0 | 0 : 2 |
14th, Fri | 14:15 | 1 | W402 | Styrka | Melbourne BHC | SA Sharknados | We're Awesome | 8 : 12 | 14 : 12 | 4 : 5 | 1 : 2 |
14th, Fri | 14:15 | 2 | X321 | Sharks | Monash | Tang | WA Foxes | 11 : 13 | 2 : 18 | 0 : 0 | 0 : 2 |
14th, Fri | 15:00 | 1 | X322 | We're Awesome | NT Harbourside | East Melbourne Spartans | Monash | 19 : 26 | 15 : 14 | 6 : 7 | 1 : 2 |
14th, Fri | 15:00 | 2 | X312 | Western Vipers | NT Cyclones | St Kilda | Victorious Secret | 16 : 17 | 16 : 15 | 4 : 2 | 2 : 1 |
14th, Fri | 15:45 | 1 | W503 | Styrka | SA Sharknados | SA Boys | Melbourne Knicks | 16 : 12 | 7 : 8 | 2 : 6 | 1 : 2 |
14th, Fri | 15:45 | 2 | X311 | HMAS Ballers | Tang | NT Harbourside | Western Vipers | 18 : 19 | 10 : 15 | 0 : 0 | 0 : 2 |
14th, Fri | 16:30 | 1 | W501 | WA Foxes | Victorious Secret | SA Boys | Melbourne Knicks | 8 : 7 | 8 : 6 | 0 : 0 | 2 : 0 |
14th, Fri | 16:30 | 2 | W502 | Melbourne BHC | Tang | SA Sharknados | NT Harbourside | 17 : 18 | 14 : 15 | 0 : 0 | 0 : 2 |
© Handball West 2013. Site by Ninja Creative.