Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 |
---|---|---|---|---|---|
13th, Thu | 12:00 | 2 | M122 | Tang | St Kilda |
13th, Thu | 13:30 | 1 | M112 | NT Harbourside | East Melbourne Spartans |
13th, Thu | 14:15 | 2 | X121 | Sharks | We're Awesome |
13th, Thu | 16:30 | 2 | M211 | NT Harbourside | WA Gold |
14th, Fri | 12:00 | 2 | M312 | SA Boys | NT Harbourside |
14th, Fri | 15:45 | 2 | X311 | HMAS Ballers | Tang |
15th, Sat | 09:45 | 1 | MQF3 | NT Harbourside | St Kilda |
15th, Sat | 16:30 | 2 | MSF2 | Tang | NT Harbourside |
16th, Sun | 11:15 | 1 | MBM | WA Gold | NT Harbourside |
© Handball West 2013. Site by Ninja Creative.