Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 |
---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Foxes | Melbourne BHC |
13th, Thu | 12:00 | 1 | W102 | Tang | Styrka |
13th, Thu | 12:00 | 2 | M122 | Tang | St Kilda |
13th, Thu | 12:45 | 1 | M111 | WA Gold | SA Boys |
13th, Thu | 12:45 | 2 | M121 | WA Black | Melbourne Knicks |
13th, Thu | 13:30 | 1 | M112 | NT Harbourside | East Melbourne Spartans |
13th, Thu | 13:30 | 2 | X111 | HMAS Ballers | Western Vipers |
13th, Thu | 14:15 | 1 | X112 | NT Cyclones | Tang |
13th, Thu | 14:15 | 2 | X121 | Sharks | We're Awesome |
13th, Thu | 15:00 | 1 | W202 | Victorious Secret | Melbourne BHC |
13th, Thu | 15:00 | 2 | X122 | NT Harbourside | Monash |
13th, Thu | 15:45 | 1 | W203 | SA Sharknados | Tang |
13th, Thu | 15:45 | 2 | W201 | WA Foxes | Styrka |
13th, Thu | 16:30 | 1 | M221 | Tang | WA Black |
13th, Thu | 16:30 | 2 | M211 | NT Harbourside | WA Gold |
13th, Thu | 17:15 | 1 | X221 | NT Harbourside | Sharks |
13th, Thu | 17:15 | 2 | X222 | Monash | We're Awesome |
13th, Thu | 18:00 | 1 | M222 | St Kilda | Melbourne Knicks |
13th, Thu | 18:00 | 2 | M212 | East Melbourne Spartans | SA Boys |
13th, Thu | 18:45 | 1 | W103 | SA Sharknados | Victorious Secret |
13th, Thu | 19:30 | 1 | W301 | Tang | WA Foxes |
14th, Fri | 09:00 | 1 | W303 | Styrka | Victorious Secret |
14th, Fri | 09:00 | 2 | W302 | Melbourne BHC | SA Sharknados |
14th, Fri | 09:45 | 1 | X211 | NT Cyclones | HMAS Ballers |
14th, Fri | 09:45 | 2 | X212 | Tang | Western Vipers |
14th, Fri | 10:30 | 1 | M311 | WA Gold | East Melbourne Spartans |
14th, Fri | 10:30 | 2 | M321 | WA Black | St Kilda |
14th, Fri | 11:15 | 1 | W403 | Victorious Secret | Tang |
14th, Fri | 11:15 | 2 | W401 | SA Sharknados | WA Foxes |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang |
14th, Fri | 12:00 | 2 | M312 | SA Boys | NT Harbourside |
14th, Fri | 14:15 | 1 | W402 | Styrka | Melbourne BHC |
14th, Fri | 14:15 | 2 | X321 | Sharks | Monash |
14th, Fri | 15:00 | 1 | X322 | We're Awesome | NT Harbourside |
14th, Fri | 15:00 | 2 | X312 | Western Vipers | NT Cyclones |
14th, Fri | 15:45 | 1 | W503 | Styrka | SA Sharknados |
14th, Fri | 15:45 | 2 | X311 | HMAS Ballers | Tang |
14th, Fri | 16:30 | 1 | W501 | WA Foxes | Victorious Secret |
14th, Fri | 16:30 | 2 | W502 | Melbourne BHC | Tang |
15th, Sat | 09:00 | 1 | XQF3 | Western Vipers | We're Awesome |
15th, Sat | 09:00 | 2 | XQF4 | Monash | NT Cyclones |
15th, Sat | 09:45 | 1 | MQF3 | NT Harbourside | St Kilda |
15th, Sat | 09:45 | 2 | MQF4 | Melbourne Knicks | WA Gold |
15th, Sat | 10:30 | 1 | WSF1 | Melbourne BHC | Victorious Secret |
15th, Sat | 10:30 | 2 | WSF2 | SA Sharknados | Styrka |
15th, Sat | 11:15 | 1 | MQF1 | East Melbourne Spartans | WA Black |
15th, Sat | 11:15 | 2 | MQF2 | Tang | SA Boys |
15th, Sat | 12:00 | 1 | XQF1 | Tang | Sharks |
15th, Sat | 12:00 | 2 | XQF2 | NT Harbourside | HMAS Ballers |
15th, Sat | 14:15 | 1 | WQF | Tang | WA Foxes |
15th, Sat | 14:15 | 2 | WEF | Melbourne BHC | SA Sharknados |
15th, Sat | 15:00 | 1 | MEF1 | Melbourne Knicks | WA Black |
15th, Sat | 15:00 | 2 | MEF2 | St Kilda | SA Boys |
15th, Sat | 15:45 | 1 | XEF1 | NT Cyclones | Sharks |
15th, Sat | 15:45 | 2 | XEF2 | We're Awesome | HMAS Ballers |
15th, Sat | 16:30 | 1 | MSF1 | East Melbourne Spartans | WA Gold |
15th, Sat | 16:30 | 2 | MSF2 | Tang | NT Harbourside |
15th, Sat | 17:15 | 1 | XSF1 | Tang | Monash |
15th, Sat | 17:15 | 2 | XSF2 | NT Harbourside | Western Vipers |
15th, Sat | 18:00 | 1 | WPF | WA Foxes | Melbourne BHC |
15th, Sat | 18:00 | 2 | M7P | WA Black | St Kilda |
16th, Sun | 09:00 | 1 | XBM | Monash | Western Vipers |
16th, Sun | 09:00 | 2 | X7P | NT Cyclones | HMAS Ballers |
16th, Sun | 09:45 | 1 | XGM | Tang | NT Harbourside |
16th, Sun | 09:45 | 2 | X5P | Sharks | We're Awesome |
16th, Sun | 10:30 | 1 | WBM | WA Foxes | SA Sharknados |
16th, Sun | 10:30 | 2 | W5P | Victorious Secret | Styrka |
16th, Sun | 11:15 | 1 | MBM | WA Gold | NT Harbourside |
16th, Sun | 11:15 | 2 | M5P | Melbourne Knicks | SA Boys |
16th, Sun | 12:00 | 1 | WGM | Tang | Melbourne BHC |
16th, Sun | 12:45 | 1 | MGM | East Melbourne Spartans | Tang |
© Handball West 2013. Site by Ninja Creative.