Table scrolls horizontally on mobile.
Day | Time | Court | Match | Duty 1 | Duty 2 |
---|---|---|---|---|---|
13th, Thu | 15:45 | 1 | W203 | Melbourne BHC | Victorious Secret |
13th, Thu | 16:30 | 1 | M221 | SA Sharknados | Victorious Secret |
13th, Thu | 17:15 | 2 | X222 | SA Sharknados | HMAS Ballers |
13th, Thu | 18:45 | 1 | W103 | East Melbourne Spartans | Melbourne Knicks |
14th, Fri | 09:00 | 2 | W302 | WA Foxes | We're Awesome |
14th, Fri | 09:45 | 1 | X211 | SA Sharknados | Sharks |
14th, Fri | 11:15 | 2 | W401 | Melbourne BHC | Sharks |
14th, Fri | 14:15 | 1 | W402 | SA Sharknados | We're Awesome |
14th, Fri | 15:45 | 1 | W503 | SA Boys | Melbourne Knicks |
14th, Fri | 16:30 | 2 | W502 | SA Sharknados | NT Harbourside |
15th, Sat | 10:30 | 2 | WSF2 | TBA | TBA |
15th, Sat | 14:15 | 2 | WEF | TBA | TBA |
16th, Sun | 10:30 | 1 | WBM | TBA | TBA |
© Handball West 2013. Site by Ninja Creative.