Table scrolls horizontally on mobile.
Day | Time | Court | Match | Duty 1 | Duty 2 |
---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Gold | Melbourne Knicks |
13th, Thu | 12:00 | 1 | W102 | Melbourne BHC | Victorious Secret |
13th, Thu | 12:00 | 2 | M122 | WA Foxes | NT Harbourside |
13th, Thu | 12:45 | 1 | M111 | Tang | Styrka |
13th, Thu | 12:45 | 2 | M121 | Tang | NT Cyclones |
13th, Thu | 13:30 | 1 | M112 | St Kilda | WA Gold |
13th, Thu | 13:30 | 2 | X111 | Monash | WA Black |
13th, Thu | 14:15 | 1 | X112 | East Melbourne Spartans | HMAS Ballers |
13th, Thu | 14:15 | 2 | X121 | NT Harbourside | Styrka |
13th, Thu | 15:00 | 1 | W202 | NT Cyclones | Tang |
13th, Thu | 15:00 | 2 | X122 | WA Black | Western Vipers |
13th, Thu | 15:45 | 1 | W203 | Melbourne BHC | Victorious Secret |
13th, Thu | 15:45 | 2 | W201 | SA Boys | NT Harbourside |
13th, Thu | 16:30 | 1 | M221 | SA Sharknados | Victorious Secret |
13th, Thu | 16:30 | 2 | M211 | Tang | Styrka |
13th, Thu | 17:15 | 1 | X221 | Tang | Western Vipers |
13th, Thu | 17:15 | 2 | X222 | SA Sharknados | HMAS Ballers |
13th, Thu | 18:00 | 1 | M222 | Tang | We're Awesome |
13th, Thu | 18:00 | 2 | M212 | WA Foxes | Sharks |
13th, Thu | 18:45 | 1 | W103 | East Melbourne Spartans | Melbourne Knicks |
13th, Thu | 19:30 | 1 | W301 | SA Boys | St Kilda |
14th, Fri | 09:00 | 1 | W303 | Tang | Monash |
14th, Fri | 09:00 | 2 | W302 | WA Foxes | We're Awesome |
14th, Fri | 09:45 | 1 | X211 | SA Sharknados | Sharks |
14th, Fri | 09:45 | 2 | X212 | Melbourne BHC | NT Harbourside |
14th, Fri | 10:30 | 1 | M311 | Tang | Victorious Secret |
14th, Fri | 10:30 | 2 | M321 | Styrka | Tang |
14th, Fri | 11:15 | 1 | W403 | WA Black | HMAS Ballers |
14th, Fri | 11:15 | 2 | W401 | Melbourne BHC | Sharks |
14th, Fri | 12:00 | 1 | M322 | Melbourne BHC | Styrka |
14th, Fri | 12:00 | 2 | M312 | Tang | NT Cyclones |
14th, Fri | 14:15 | 1 | W402 | SA Sharknados | We're Awesome |
14th, Fri | 14:15 | 2 | X321 | Tang | WA Foxes |
14th, Fri | 15:00 | 1 | X322 | East Melbourne Spartans | Monash |
14th, Fri | 15:00 | 2 | X312 | St Kilda | Victorious Secret |
14th, Fri | 15:45 | 1 | W503 | SA Boys | Melbourne Knicks |
14th, Fri | 15:45 | 2 | X311 | NT Harbourside | Western Vipers |
14th, Fri | 16:30 | 1 | W501 | SA Boys | Melbourne Knicks |
14th, Fri | 16:30 | 2 | W502 | SA Sharknados | NT Harbourside |
15th, Sat | 09:00 | 1 | XQF3 | TBA | TBA |
15th, Sat | 09:00 | 2 | XQF4 | TBA | TBA |
15th, Sat | 09:45 | 1 | MQF3 | TBA | TBA |
15th, Sat | 09:45 | 2 | MQF4 | TBA | TBA |
15th, Sat | 10:30 | 1 | WSF1 | TBA | TBA |
15th, Sat | 10:30 | 2 | WSF2 | TBA | TBA |
15th, Sat | 11:15 | 1 | MQF1 | TBA | TBA |
15th, Sat | 11:15 | 2 | MQF2 | TBA | TBA |
15th, Sat | 12:00 | 1 | XQF1 | TBA | TBA |
15th, Sat | 12:00 | 2 | XQF2 | TBA | TBA |
15th, Sat | 14:15 | 1 | WQF | TBA | TBA |
15th, Sat | 14:15 | 2 | WEF | TBA | TBA |
15th, Sat | 15:00 | 1 | MEF1 | TBA | TBA |
15th, Sat | 15:00 | 2 | MEF2 | TBA | TBA |
15th, Sat | 15:45 | 1 | XEF1 | TBA | TBA |
15th, Sat | 15:45 | 2 | XEF2 | TBA | TBA |
15th, Sat | 16:30 | 1 | MSF1 | TBA | TBA |
15th, Sat | 16:30 | 2 | MSF2 | TBA | TBA |
15th, Sat | 17:15 | 1 | XSF1 | TBA | TBA |
15th, Sat | 17:15 | 2 | XSF2 | TBA | TBA |
15th, Sat | 18:00 | 1 | WPF | TBA | TBA |
15th, Sat | 18:00 | 2 | M7P | TBA | TBA |
16th, Sun | 09:00 | 1 | XBM | TBA | TBA |
16th, Sun | 09:00 | 2 | X7P | TBA | TBA |
16th, Sun | 09:45 | 1 | XGM | TBA | TBA |
16th, Sun | 09:45 | 2 | X5P | TBA | TBA |
16th, Sun | 10:30 | 1 | WBM | TBA | TBA |
16th, Sun | 10:30 | 2 | W5P | TBA | TBA |
16th, Sun | 11:15 | 1 | MBM | TBA | TBA |
16th, Sun | 11:15 | 2 | M5P | TBA | TBA |
16th, Sun | 12:00 | 1 | WGM | TBA | TBA |
16th, Sun | 12:45 | 1 | MGM | TBA | TBA |
© Handball West 2013. Site by Ninja Creative.