Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Foxes | Melbourne BHC | WA Gold | Melbourne Knicks | 13 : 12 | 7 : 14 | 7 : 3 | 2 : 1 |
13th, Thu | 12:45 | 2 | M121 | WA Black | Melbourne Knicks | Tang | NT Cyclones | 15 : 16 | 12 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 18:00 | 1 | M222 | St Kilda | Melbourne Knicks | Tang | We're Awesome | 9 : 21 | 6 : 23 | 0 : 0 | 0 : 2 |
13th, Thu | 18:45 | 1 | W103 | SA Sharknados | Victorious Secret | East Melbourne Spartans | Melbourne Knicks | 26 : 9 | 21 : 7 | 0 : 0 | 2 : 0 |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang | Melbourne BHC | Styrka | 14 : 15 | 16 : 17 | 0 : 0 | 0 : 2 |
14th, Fri | 15:45 | 1 | W503 | Styrka | SA Sharknados | SA Boys | Melbourne Knicks | 16 : 12 | 7 : 8 | 2 : 6 | 1 : 2 |
14th, Fri | 16:30 | 1 | W501 | WA Foxes | Victorious Secret | SA Boys | Melbourne Knicks | 8 : 7 | 8 : 6 | 0 : 0 | 2 : 0 |
15th, Sat | 09:45 | 2 | MQF4 | Melbourne Knicks | WA Gold | TBA | TBA | 18 : 20 | 17 : 22 | 0 : 0 | 0 : 2 |
15th, Sat | 15:00 | 1 | MEF1 | Melbourne Knicks | WA Black | TBA | TBA | 20 : 11 | 13 : 11 | 0 : 0 | 2 : 0 |
16th, Sun | 11:15 | 2 | M5P | Melbourne Knicks | SA Boys | TBA | TBA | 14 : 15 | 18 : 15 | 5 : 2 | 2 : 1 |
© Handball West 2013. Site by Ninja Creative.