Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 12:00 | 1 | W102 | Tang | Styrka | Melbourne BHC | Victorious Secret | 22 : 14 | 16 : 11 | 0 : 0 | 2 : 0 |
13th, Thu | 12:45 | 1 | M111 | WA Gold | SA Boys | Tang | Styrka | 19 : 14 | 18 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 14:15 | 2 | X121 | Sharks | We're Awesome | NT Harbourside | Styrka | 13 : 10 | 12 : 15 | 2 : 4 | 1 : 2 |
13th, Thu | 15:45 | 2 | W201 | WA Foxes | Styrka | SA Boys | NT Harbourside | 12 : 10 | 17 : 14 | 0 : 0 | 2 : 0 |
13th, Thu | 16:30 | 2 | M211 | NT Harbourside | WA Gold | Tang | Styrka | 19 : 10 | 14 : 13 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 1 | W303 | Styrka | Victorious Secret | Tang | Monash | 16 : 6 | 24 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 10:30 | 2 | M321 | WA Black | St Kilda | Styrka | Tang | 10 : 12 | 10 : 13 | 0 : 0 | 0 : 2 |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang | Melbourne BHC | Styrka | 14 : 15 | 16 : 17 | 0 : 0 | 0 : 2 |
14th, Fri | 14:15 | 1 | W402 | Styrka | Melbourne BHC | SA Sharknados | We're Awesome | 8 : 12 | 14 : 12 | 4 : 5 | 1 : 2 |
14th, Fri | 15:45 | 1 | W503 | Styrka | SA Sharknados | SA Boys | Melbourne Knicks | 16 : 12 | 7 : 8 | 2 : 6 | 1 : 2 |
15th, Sat | 10:30 | 2 | WSF2 | SA Sharknados | Styrka | TBA | TBA | 8 : 9 | 13 : 12 | 2 : 1 | 2 : 1 |
16th, Sun | 10:30 | 2 | W5P | Victorious Secret | Styrka | TBA | TBA | 8 : 14 | 11 : 25 | 0 : 0 | 0 : 2 |
© Handball West 2013. Site by Ninja Creative.