Table scrolls horizontally on mobile.
Day | Time | Court | Match | Team 1 | Team 2 | Duty 1 | Duty 2 | 1st Half | 2nd Half | S/O | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|
13th, Thu | 11:15 | 1 | W101 | WA Foxes | Melbourne BHC | WA Gold | Melbourne Knicks | 13 : 12 | 7 : 14 | 7 : 3 | 2 : 1 |
13th, Thu | 12:00 | 1 | W102 | Tang | Styrka | Melbourne BHC | Victorious Secret | 22 : 14 | 16 : 11 | 0 : 0 | 2 : 0 |
13th, Thu | 12:00 | 2 | M122 | Tang | St Kilda | WA Foxes | NT Harbourside | 16 : 14 | 13 : 12 | 0 : 0 | 2 : 0 |
13th, Thu | 12:45 | 1 | M111 | WA Gold | SA Boys | Tang | Styrka | 19 : 14 | 18 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 12:45 | 2 | M121 | WA Black | Melbourne Knicks | Tang | NT Cyclones | 15 : 16 | 12 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 13:30 | 1 | M112 | NT Harbourside | East Melbourne Spartans | St Kilda | WA Gold | 8 : 17 | 9 : 17 | 0 : 0 | 0 : 2 |
13th, Thu | 13:30 | 2 | X111 | HMAS Ballers | Western Vipers | Monash | WA Black | 9 : 26 | 16 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 14:15 | 1 | X112 | NT Cyclones | Tang | East Melbourne Spartans | HMAS Ballers | 18 : 19 | 21 : 23 | 0 : 0 | 0 : 2 |
13th, Thu | 14:15 | 2 | X121 | Sharks | We're Awesome | NT Harbourside | Styrka | 13 : 10 | 12 : 15 | 2 : 4 | 1 : 2 |
13th, Thu | 15:00 | 1 | W202 | Victorious Secret | Melbourne BHC | NT Cyclones | Tang | 6 : 15 | 11 : 18 | 0 : 0 | 0 : 2 |
13th, Thu | 15:00 | 2 | X122 | NT Harbourside | Monash | WA Black | Western Vipers | 22 : 9 | 23 : 7 | 0 : 0 | 2 : 0 |
13th, Thu | 15:45 | 1 | W203 | SA Sharknados | Tang | Melbourne BHC | Victorious Secret | 14 : 18 | 18 : 14 | 5 : 2 | 2 : 1 |
13th, Thu | 15:45 | 2 | W201 | WA Foxes | Styrka | SA Boys | NT Harbourside | 12 : 10 | 17 : 14 | 0 : 0 | 2 : 0 |
13th, Thu | 16:30 | 1 | M221 | Tang | WA Black | SA Sharknados | Victorious Secret | 18 : 16 | 9 : 6 | 0 : 0 | 2 : 0 |
13th, Thu | 16:30 | 2 | M211 | NT Harbourside | WA Gold | Tang | Styrka | 19 : 10 | 14 : 13 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 1 | X221 | NT Harbourside | Sharks | Tang | Western Vipers | 12 : 2 | 11 : 1 | 0 : 0 | 2 : 0 |
13th, Thu | 17:15 | 2 | X222 | Monash | We're Awesome | SA Sharknados | HMAS Ballers | 18 : 9 | 26 : 12 | 0 : 0 | 2 : 0 |
13th, Thu | 18:00 | 1 | M222 | St Kilda | Melbourne Knicks | Tang | We're Awesome | 9 : 21 | 6 : 23 | 0 : 0 | 0 : 2 |
13th, Thu | 18:00 | 2 | M212 | East Melbourne Spartans | SA Boys | WA Foxes | Sharks | 26 : 18 | 26 : 14 | 0 : 0 | 2 : 0 |
13th, Thu | 18:45 | 1 | W103 | SA Sharknados | Victorious Secret | East Melbourne Spartans | Melbourne Knicks | 26 : 9 | 21 : 7 | 0 : 0 | 2 : 0 |
13th, Thu | 19:30 | 1 | W301 | Tang | WA Foxes | SA Boys | St Kilda | 14 : 4 | 18 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 1 | W303 | Styrka | Victorious Secret | Tang | Monash | 16 : 6 | 24 : 11 | 0 : 0 | 2 : 0 |
14th, Fri | 09:00 | 2 | W302 | Melbourne BHC | SA Sharknados | WA Foxes | We're Awesome | 13 : 8 | 15 : 16 | 8 : 4 | 2 : 1 |
14th, Fri | 09:45 | 1 | X211 | NT Cyclones | HMAS Ballers | SA Sharknados | Sharks | 18 : 3 | 13 : 8 | 0 : 0 | 2 : 0 |
14th, Fri | 09:45 | 2 | X212 | Tang | Western Vipers | Melbourne BHC | NT Harbourside | 21 : 19 | 17 : 18 | 5 : 4 | 2 : 1 |
14th, Fri | 10:30 | 1 | M311 | WA Gold | East Melbourne Spartans | Tang | Victorious Secret | 11 : 20 | 17 : 15 | 0 : 6 | 1 : 2 |
14th, Fri | 10:30 | 2 | M321 | WA Black | St Kilda | Styrka | Tang | 10 : 12 | 10 : 13 | 0 : 0 | 0 : 2 |
14th, Fri | 11:15 | 1 | W403 | Victorious Secret | Tang | WA Black | HMAS Ballers | 8 : 24 | 10 : 12 | 0 : 0 | 0 : 2 |
14th, Fri | 11:15 | 2 | W401 | SA Sharknados | WA Foxes | Melbourne BHC | Sharks | 3 : 12 | 4 : 10 | 0 : 0 | 0 : 2 |
14th, Fri | 12:00 | 1 | M322 | Melbourne Knicks | Tang | Melbourne BHC | Styrka | 14 : 15 | 16 : 17 | 0 : 0 | 0 : 2 |
14th, Fri | 12:00 | 2 | M312 | SA Boys | NT Harbourside | Tang | NT Cyclones | 8 : 13 | 15 : 22 | 0 : 0 | 0 : 2 |
14th, Fri | 14:15 | 1 | W402 | Styrka | Melbourne BHC | SA Sharknados | We're Awesome | 8 : 12 | 14 : 12 | 4 : 5 | 1 : 2 |
14th, Fri | 14:15 | 2 | X321 | Sharks | Monash | Tang | WA Foxes | 11 : 13 | 2 : 18 | 0 : 0 | 0 : 2 |
14th, Fri | 15:00 | 1 | X322 | We're Awesome | NT Harbourside | East Melbourne Spartans | Monash | 19 : 26 | 15 : 14 | 6 : 7 | 1 : 2 |
14th, Fri | 15:00 | 2 | X312 | Western Vipers | NT Cyclones | St Kilda | Victorious Secret | 16 : 17 | 16 : 15 | 4 : 2 | 2 : 1 |
14th, Fri | 15:45 | 1 | W503 | Styrka | SA Sharknados | SA Boys | Melbourne Knicks | 16 : 12 | 7 : 8 | 2 : 6 | 1 : 2 |
14th, Fri | 15:45 | 2 | X311 | HMAS Ballers | Tang | NT Harbourside | Western Vipers | 18 : 19 | 10 : 15 | 0 : 0 | 0 : 2 |
14th, Fri | 16:30 | 1 | W501 | WA Foxes | Victorious Secret | SA Boys | Melbourne Knicks | 8 : 7 | 8 : 6 | 0 : 0 | 2 : 0 |
14th, Fri | 16:30 | 2 | W502 | Melbourne BHC | Tang | SA Sharknados | NT Harbourside | 17 : 18 | 14 : 15 | 0 : 0 | 0 : 2 |
15th, Sat | 09:00 | 1 | XQF3 | Western Vipers | We're Awesome | TBA | TBA | 18 : 13 | 19 : 18 | 0 : 0 | 2 : 0 |
15th, Sat | 09:00 | 2 | XQF4 | Monash | NT Cyclones | TBA | TBA | 15 : 10 | 9 : 11 | 4 : 2 | 2 : 1 |
15th, Sat | 09:45 | 1 | MQF3 | NT Harbourside | St Kilda | TBA | TBA | 14 : 13 | 15 : 14 | 0 : 0 | 2 : 0 |
15th, Sat | 09:45 | 2 | MQF4 | Melbourne Knicks | WA Gold | TBA | TBA | 18 : 20 | 17 : 22 | 0 : 0 | 0 : 2 |
15th, Sat | 10:30 | 1 | WSF1 | Melbourne BHC | Victorious Secret | TBA | TBA | 20 : 14 | 16 : 5 | 0 : 0 | 2 : 0 |
15th, Sat | 10:30 | 2 | WSF2 | SA Sharknados | Styrka | TBA | TBA | 8 : 9 | 13 : 12 | 2 : 1 | 2 : 1 |
15th, Sat | 11:15 | 1 | MQF1 | East Melbourne Spartans | WA Black | TBA | TBA | 22 : 12 | 28 : 10 | 0 : 0 | 2 : 0 |
15th, Sat | 11:15 | 2 | MQF2 | Tang | SA Boys | TBA | TBA | 25 : 19 | 18 : 12 | 0 : 0 | 2 : 0 |
15th, Sat | 12:00 | 1 | XQF1 | Tang | Sharks | TBA | TBA | 24 : 14 | 10 : 14 | 4 : 3 | 2 : 1 |
15th, Sat | 12:00 | 2 | XQF2 | NT Harbourside | HMAS Ballers | TBA | TBA | 18 : 10 | 18 : 3 | 0 : 0 | 2 : 0 |
15th, Sat | 14:15 | 1 | WQF | Tang | WA Foxes | TBA | TBA | 13 : 12 | 8 : 5 | 0 : 0 | 2 : 0 |
15th, Sat | 14:15 | 2 | WEF | Melbourne BHC | SA Sharknados | TBA | TBA | 12 : 16 | 11 : 10 | 7 : 2 | 2 : 1 |
15th, Sat | 15:00 | 1 | MEF1 | Melbourne Knicks | WA Black | TBA | TBA | 20 : 11 | 13 : 11 | 0 : 0 | 2 : 0 |
15th, Sat | 15:00 | 2 | MEF2 | St Kilda | SA Boys | TBA | TBA | 11 : 21 | 13 : 18 | 0 : 0 | 0 : 2 |
15th, Sat | 15:45 | 1 | XEF1 | NT Cyclones | Sharks | TBA | TBA | 8 : 16 | 13 : 9 | 10 : 12 | 1 : 2 |
15th, Sat | 15:45 | 2 | XEF2 | We're Awesome | HMAS Ballers | TBA | TBA | 18 : 6 | 14 : 4 | 0 : 0 | 2 : 0 |
15th, Sat | 16:30 | 1 | MSF1 | East Melbourne Spartans | WA Gold | TBA | TBA | 13 : 8 | 21 : 13 | 0 : 0 | 2 : 0 |
15th, Sat | 16:30 | 2 | MSF2 | Tang | NT Harbourside | TBA | TBA | 20 : 21 | 18 : 17 | 6 : 3 | 2 : 1 |
15th, Sat | 17:15 | 1 | XSF1 | Tang | Monash | TBA | TBA | 16 : 14 | 17 : 16 | 0 : 0 | 2 : 0 |
15th, Sat | 17:15 | 2 | XSF2 | NT Harbourside | Western Vipers | TBA | TBA | 26 : 17 | 20 : 17 | 0 : 0 | 2 : 0 |
15th, Sat | 18:00 | 1 | WPF | WA Foxes | Melbourne BHC | TBA | TBA | 5 : 13 | 10 : 11 | 0 : 0 | 0 : 2 |
15th, Sat | 18:00 | 2 | M7P | WA Black | St Kilda | TBA | TBA | 11 : 15 | 16 : 12 | 5 : 0 | 2 : 1 |
16th, Sun | 09:00 | 1 | XBM | Monash | Western Vipers | TBA | TBA | 16 : 13 | 15 : 25 | 5 : 4 | 2 : 1 |
16th, Sun | 09:00 | 2 | X7P | NT Cyclones | HMAS Ballers | TBA | TBA | 16 : 11 | 15 : 7 | 0 : 0 | 2 : 0 |
16th, Sun | 09:45 | 1 | XGM | Tang | NT Harbourside | TBA | TBA | 22 : 17 | 26 : 20 | 0 : 0 | 2 : 0 |
16th, Sun | 09:45 | 2 | X5P | Sharks | We're Awesome | TBA | TBA | 19 : 6 | 12 : 9 | 0 : 0 | 2 : 0 |
16th, Sun | 10:30 | 1 | WBM | WA Foxes | SA Sharknados | TBA | TBA | 13 : 12 | 12 : 8 | 0 : 0 | 2 : 0 |
16th, Sun | 10:30 | 2 | W5P | Victorious Secret | Styrka | TBA | TBA | 8 : 14 | 11 : 25 | 0 : 0 | 0 : 2 |
16th, Sun | 11:15 | 1 | MBM | WA Gold | NT Harbourside | TBA | TBA | 16 : 14 | 21 : 20 | 0 : 0 | 2 : 0 |
16th, Sun | 11:15 | 2 | M5P | Melbourne Knicks | SA Boys | TBA | TBA | 14 : 15 | 18 : 15 | 5 : 2 | 2 : 1 |
16th, Sun | 12:00 | 1 | WGM | Tang | Melbourne BHC | TBA | TBA | 17 : 12 | 18 : 17 | 0 : 0 | 2 : 0 |
16th, Sun | 12:45 | 1 | MGM | East Melbourne Spartans | Tang | TBA | TBA | 16 : 12 | 12 : 4 | 0 : 0 | 2 : 0 |
© Handball West 2013. Site by Ninja Creative.